<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cholesterol Talk!</title>
	<atom:link href="http://yourheartyourlife.com/feed" rel="self" type="application/rss+xml" />
	<link>http://yourheartyourlife.com</link>
	<description>everything on your heart your life..</description>
	<pubDate>Tue, 09 Dec 2008 14:47:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Link to Download Cholesterol Wellness eBook</title>
		<link>http://yourheartyourlife.com/2008/12/link-to-download-cholesterol-wellness-ebook/449/ </link>
		<comments>http://yourheartyourlife.com/2008/12/link-to-download-cholesterol-wellness-ebook/449/ #comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:47:47 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol research]]></category>

		<category><![CDATA[cholesterol talk]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[free ebook]]></category>

		<category><![CDATA[free health ebook]]></category>
<category>cholesterol</category><category>ebook</category>
		<guid isPermaLink="false">http://yourheartyourlife.com/?p=449</guid>
		<description><![CDATA[Based on several user feedbacks on the issue of not being able to download the ebook successfully, we have decided to change the download link to another relocation while we fix the current problem.
You can click here to download the Cholesterol Wellness eBook.
We sincerely apologize for the inconvenience caused.
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/12/link-to-download-cholesterol-wellness-ebook/449/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Red Yeast Rice Cholesterol Natural</title>
		<link>http://yourheartyourlife.com/2008/12/red-yeast-rice-cholesterol-natural/447/ </link>
		<comments>http://yourheartyourlife.com/2008/12/red-yeast-rice-cholesterol-natural/447/ #comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:09:08 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol levels]]></category>

		<category><![CDATA[cholesterol news]]></category>

		<category><![CDATA[cholesterol research]]></category>

		<category><![CDATA[cholesterol talk]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[chinese red yeast rice]]></category>

		<category><![CDATA[cholesterol advice]]></category>

		<category><![CDATA[cholesterol health]]></category>

		<category><![CDATA[red yeast rice]]></category>

		<category><![CDATA[red yeast rice destroys cholesterol]]></category>

		<guid isPermaLink="false">http://yourheartyourlife.com/?p=447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/12/red-yeast-rice-cholesterol-natural/447/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Red Yeast Rice - Hypocol TVC&#8217;s</title>
		<link>http://yourheartyourlife.com/2008/12/red-yeast-rice-hypocol-tvcs/441/ </link>
		<comments>http://yourheartyourlife.com/2008/12/red-yeast-rice-hypocol-tvcs/441/ #comments</comments>
		<pubDate>Sat, 06 Dec 2008 04:33:16 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[avoid a heart attack]]></category>

		<category><![CDATA[cholesterol levels]]></category>

		<category><![CDATA[coronary artery disease]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[heart disease or stroke]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[Buy red yeast rice online]]></category>

		<category><![CDATA[chinese red yeast rice]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol wellness]]></category>

		<category><![CDATA[prevent heart attack]]></category>

		<category><![CDATA[prevent stroke]]></category>

		<category><![CDATA[red yeast rice]]></category>

		<category><![CDATA[red yeast rice cholesterol]]></category>

		<category><![CDATA[red yeast rice destroys cholesterol]]></category>

		<category><![CDATA[red yeast rice hypocol]]></category>

		<guid isPermaLink="false">http://yourheartyourlife.com/?p=441</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/12/red-yeast-rice-hypocol-tvcs/441/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Cholesterol – The Good and the Bad of the Ugly Fat</title>
		<link>http://yourheartyourlife.com/2008/12/cholesterol-%e2%80%93-the-good-and-the-bad-of-the-ugly-fat/439/ </link>
		<comments>http://yourheartyourlife.com/2008/12/cholesterol-%e2%80%93-the-good-and-the-bad-of-the-ugly-fat/439/ #comments</comments>
		<pubDate>Sat, 06 Dec 2008 04:23:14 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[bad cholesterol]]></category>

		<category><![CDATA[coronary artery disease]]></category>

		<category><![CDATA[health news]]></category>

		<category><![CDATA[heart disease or stroke]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[high-density lipoprotein cholesterol]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[Buy red yeast rice online]]></category>

		<category><![CDATA[cholesterol health]]></category>

		<category><![CDATA[complimentary medicine]]></category>

		<category><![CDATA[low cholesterol]]></category>

		<category><![CDATA[red yeast rice]]></category>

		<category><![CDATA[red yeast rice cholesterol]]></category>

		<category><![CDATA[red yeast rice destroys cholesterol]]></category>

		<category><![CDATA[red yeast rice hypocol]]></category>

		<guid isPermaLink="false">http://yourheartyourlife.com/?p=439</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/12/cholesterol-%e2%80%93-the-good-and-the-bad-of-the-ugly-fat/439/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Hospitalization numbers for heart failures increased :study</title>
		<link>http://yourheartyourlife.com/2008/11/hospitalization-numbers-for-heart-failures-increased-study/435/ </link>
		<comments>http://yourheartyourlife.com/2008/11/hospitalization-numbers-for-heart-failures-increased-study/435/ #comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:49:12 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[Eat well live well]]></category>

		<category><![CDATA[Low-density lipoprotein cholesterol]]></category>

		<category><![CDATA[anti depressants]]></category>

		<category><![CDATA[bad cholesterol]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol levels]]></category>

		<category><![CDATA[cholesterol news]]></category>

		<category><![CDATA[cholesterol talk]]></category>

		<category><![CDATA[eat right]]></category>

		<category><![CDATA[excercise]]></category>

		<category><![CDATA[female health]]></category>

		<category><![CDATA[female risks]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[free ebook]]></category>

		<category><![CDATA[free health ebook]]></category>

		<category><![CDATA[healthy dairy]]></category>

		<category><![CDATA[healthy lifestyle]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[heart disease or stroke]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[high-density lipoprotein cholesterol]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[lifestyle choices]]></category>

		<category><![CDATA[low cholesterol]]></category>

		<category><![CDATA[natural remedy]]></category>

		<category><![CDATA[wellness]]></category>

		<category><![CDATA[Eat well live well · HDL-C · LDL-C · Low-density lipopr]]></category>
<category>Eat well live well · HDL C · LDL C · Low density lipoprotein cholesterol · cholesterol · cholesterol levels · cholesterol management · cholesterol research · cholesterol talk · coronary artery disease · diabetes · eat right · female death · female health </category>
		<guid isPermaLink="false">http://yourheartyourlife.com/?p=435</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/11/hospitalization-numbers-for-heart-failures-increased-study/435/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Surgery is recommended for heartburn patients</title>
		<link>http://yourheartyourlife.com/2008/11/surgery-is-recommended-for-heartburn-patients/432/ </link>
		<comments>http://yourheartyourlife.com/2008/11/surgery-is-recommended-for-heartburn-patients/432/ #comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:34:12 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[Eat well live well]]></category>

		<category><![CDATA[HDL-C]]></category>

		<category><![CDATA[LDL-C]]></category>

		<category><![CDATA[Low-density lipoprotein cholesterol]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol levels]]></category>

		<category><![CDATA[cholesterol management]]></category>

		<category><![CDATA[cholesterol research]]></category>

		<category><![CDATA[cholesterol talk]]></category>

		<category><![CDATA[coronary artery disease]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[eat right]]></category>

		<category><![CDATA[female death]]></category>

		<category><![CDATA[female health]]></category>

		<category><![CDATA[female risks]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[free ebook]]></category>

		<category><![CDATA[free health ebook]]></category>

		<category><![CDATA[healthy lifestyle]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[heart disease or stroke]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[high-density lipoprotein cholesterol]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[low cholesterol]]></category>

		<category><![CDATA[natural remedy]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[red yeast rice]]></category>

		<category><![CDATA[red yeast rice destroys cholesterol]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[unsafe drugs]]></category>

		<category><![CDATA[weight losing]]></category>

		<category><![CDATA[wellness]]></category>

		<category><![CDATA[Eat well live well · HDL-C · LDL-C · Low-density lipopr]]></category>
<category>Eat well live well · HDL C · LDL C · Low density lipoprotein cholesterol · avoid a heart attack · bad cholesterol · children and cholesterol · cholesterol · cholesterol levels · cholesterol management · cholesterol research · cholesterol talk · coronary a</category>
		<guid isPermaLink="false">http://yourheartyourlife.com/?p=432</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/11/surgery-is-recommended-for-heartburn-patients/432/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Question: I have had a high cholesterol level for several years..</title>
		<link>http://yourheartyourlife.com/2008/11/question-i-have-had-a-high-cholesterol-level-for-several-years/430/ </link>
		<comments>http://yourheartyourlife.com/2008/11/question-i-have-had-a-high-cholesterol-level-for-several-years/430/ #comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:04:24 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[Eat well live well]]></category>

		<category><![CDATA[HDL-C]]></category>

		<category><![CDATA[LDL-C]]></category>

		<category><![CDATA[Low-density lipoprotein cholesterol]]></category>

		<category><![CDATA[avoid a heart attack]]></category>

		<category><![CDATA[bad cholesterol]]></category>

		<category><![CDATA[children and cholesterol]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol levels]]></category>

		<category><![CDATA[cholesterol management]]></category>

		<category><![CDATA[cholesterol research]]></category>

		<category><![CDATA[cholesterol talk]]></category>

		<category><![CDATA[coronary artery disease]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[eat right]]></category>

		<category><![CDATA[excercise]]></category>

		<category><![CDATA[female death]]></category>

		<category><![CDATA[female health]]></category>

		<category><![CDATA[female risks]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[free ebook]]></category>

		<category><![CDATA[free health ebook]]></category>

		<category><![CDATA[harmful drug side-effects]]></category>

		<category><![CDATA[healthy dairy]]></category>

		<category><![CDATA[healthy lifestyle]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[heart disease or stroke]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[lifestyle choices]]></category>

		<category><![CDATA[low cholesterol]]></category>

		<category><![CDATA[mental health]]></category>

		<category><![CDATA[natural remedy]]></category>

		<category><![CDATA[natural therapies]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[red yeast rice]]></category>

		<category><![CDATA[red yeast rice destroys cholesterol]]></category>

		<category><![CDATA[weight losing]]></category>

		<category><![CDATA[wellness]]></category>

		<category><![CDATA[birth_defects]]></category>

		<category><![CDATA[blurred_vision]]></category>

		<category><![CDATA[cholesterol_level]]></category>

		<category><![CDATA[cholesterol_lowering_drugs]]></category>

		<category><![CDATA[cholesterol_management]]></category>

		<category><![CDATA[circulatory_health]]></category>

		<category><![CDATA[cost_effectiveness]]></category>

		<category><![CDATA[flu_symptoms]]></category>

		<category><![CDATA[food_preservative]]></category>

		<category><![CDATA[healthy_diet]]></category>

		<category><![CDATA[high_cholesterol]]></category>

		<category><![CDATA[kidney_failure]]></category>

		<category><![CDATA[muscle_pain]]></category>

		<category><![CDATA[muscle_weakness]]></category>

		<category><![CDATA[skeletal_muscle_tissue]]></category>

		<category><![CDATA[stress_reduction]]></category>

		<category><![CDATA[traditional_remedy]]></category>

		<category><![CDATA[vytorin]]></category>

		<category><![CDATA[worse_case_scenario]]></category>
<category>birth defects</category><category>blurred vision</category><category>cholesterol level</category><category>cholesterol lowering drugs</category><category>cholesterol management</category><category>circulatory health</category><category>cost effectiveness</category><category>flu symptoms</category><category>food preservative</category><category>healthy diet</category><category>high cholesterol</category><category>hypocol</category><category>kidney failure</category><category>muscle pain</category><category>muscle weakness</category><category>skeletal muscle tissue</category><category>stress reduction</category><category>traditional remedy</category><category>vytorin</category><category>worse case scenario</category>
		<guid isPermaLink="false">http://yourheartyourlife.com/?p=430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/11/question-i-have-had-a-high-cholesterol-level-for-several-years/430/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>High death risk after heart attack?</title>
		<link>http://yourheartyourlife.com/2008/11/high-death-risk-after-heart-attack/428/ </link>
		<comments>http://yourheartyourlife.com/2008/11/high-death-risk-after-heart-attack/428/ #comments</comments>
		<pubDate>Thu, 06 Nov 2008 15:13:33 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[Eat well live well]]></category>

		<category><![CDATA[HDL-C]]></category>

		<category><![CDATA[Low-density lipoprotein cholesterol]]></category>

		<category><![CDATA[avoid a heart attack]]></category>

		<category><![CDATA[bad cholesterol]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[children and cholesterol]]></category>

		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol levels]]></category>

		<category><![CDATA[cholesterol management]]></category>

		<category><![CDATA[cholesterol research]]></category>

		<category><![CDATA[cholesterol talk]]></category>

		<category><![CDATA[coronary artery disease]]></category>

		<category><![CDATA[counseling]]></category>

		<category><![CDATA[diabetes]]></category>

		<category><![CDATA[eat right]]></category>

		<category><![CDATA[excercise]]></category>

		<category><![CDATA[female death]]></category>

		<category><![CDATA[female health]]></category>

		<category><![CDATA[female risks]]></category>

		<category><![CDATA[harmful drug side-effects]]></category>

		<category><![CDATA[health news]]></category>

		<category><![CDATA[healthy lifestyle]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[heart disease or stroke]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[high-density lipoprotein cholesterol]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[lifestyle choices]]></category>

		<category><![CDATA[low cholesterol]]></category>

		<category><![CDATA[wellness]]></category>
<category>1980s</category><category>american medical association</category><category>colleagues</category><category>death rate</category><category>death toll</category><category>health research</category><category>heart attack</category><category>heart attack patients</category><category>heart failure</category><category>journal of the american medical association</category><category>mayo clinic</category><category>olmsted county</category><category>population</category><category>presence</category><category>reuters health</category><category>risk factors</category><category>rochester minnesota</category><category>source journal</category><category>sudden death</category><category>surveillance</category>
		<guid isPermaLink="false">http://yourheartyourlife.com/?p=428</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/11/high-death-risk-after-heart-attack/428/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Have you downloaded it?</title>
		<link>http://yourheartyourlife.com/2008/11/have-you-downloaded-it/426/ </link>
		<comments>http://yourheartyourlife.com/2008/11/have-you-downloaded-it/426/ #comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:41:39 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[cholesterol]]></category>

		<category><![CDATA[cholesterol news]]></category>

		<category><![CDATA[cholesterol talk]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[free ebook]]></category>

		<category><![CDATA[free health ebook]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[hypocol]]></category>

		<category><![CDATA[lifestyle choices]]></category>

		<category><![CDATA[wellness]]></category>

		<category><![CDATA[cholesterol wellness]]></category>

		<category><![CDATA[free_cholesterol]]></category>
<category>cholesterol</category><category>cholesterol wellness</category><category>free cholesterol</category><category>hypocol</category>
		<guid isPermaLink="false">http://yourheartyourlife.com/?p=426</guid>
		<description><![CDATA[Many of them who read it, testified that it really helped them in fighting the cholesterol battle better.

Why not download it and have a read? It's free anyway..]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/11/have-you-downloaded-it/426/ /feed</wfw:commentRss>
		</item>
		<item>
		<title>Study clears protein as cause of heart disease</title>
		<link>http://yourheartyourlife.com/2008/10/study-clears-protein-as-cause-of-heart-disease/423/ </link>
		<comments>http://yourheartyourlife.com/2008/10/study-clears-protein-as-cause-of-heart-disease/423/ #comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:29:02 +0000</pubDate>
		<dc:creator>andrewpeters</dc:creator>
		
		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[health news]]></category>

		<category><![CDATA[healthy lifestyle]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[heart disease or stroke]]></category>

		<category><![CDATA[high cholesterol]]></category>

		<category><![CDATA[high cholesterol natural]]></category>

		<category><![CDATA[high-density lipoprotein cholesterol]]></category>

		<category><![CDATA[lifestyle choices]]></category>

		<category><![CDATA[social responsibility]]></category>

		<category><![CDATA[weight losing]]></category>

		<category><![CDATA[wellness]]></category>

		<category><![CDATA[artery_walls]]></category>

		<category><![CDATA[blood_protein]]></category>

		<category><![CDATA[borge]]></category>

		<category><![CDATA[copenhagen_university_hospital]]></category>

		<category><![CDATA[crp_levels]]></category>

		<category><![CDATA[c_reactive_protein]]></category>

		<category><![CDATA[danish_researchers]]></category>

		<category><![CDATA[england_journal_of_medicine]]></category>

		<category><![CDATA[fatty_material]]></category>

		<category><![CDATA[genetic_testing]]></category>

		<category><![CDATA[genetic_variation]]></category>

		<category><![CDATA[heart_attacks]]></category>

		<category><![CDATA[heart_risks]]></category>

		<category><![CDATA[inflammatory_disease]]></category>

		<category><![CDATA[journal_of_medicine]]></category>

		<category><![CDATA[new_england_journal]]></category>

		<category><![CDATA[new_england_journal_of_medicine]]></category>

		<category><![CDATA[nordestgaard]]></category>

		<category><![CDATA[risk_of_heart_disease]]></category>

		<category><![CDATA[statistical_power]]></category>
<category>artery walls</category><category>blood protein</category><category>borge</category><category>copenhagen university hospital</category><category>crp levels</category><category>c reactive protein</category><category>danish researchers</category><category>england journal of medicine</category><category>fatty material</category><category>genetic testing</category><category>genetic variation</category><category>heart attacks</category><category>heart risks</category><category>inflammatory disease</category><category>journal of medicine</category><category>new england journal</category><category>new england journal of medicine</category><category>nordestgaard</category><category>risk of heart disease</category><category>statistical power</category>
		<guid isPermaLink="false">http://yourheartyourlife.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://yourheartyourlife.com/2008/10/study-clears-protein-as-cause-of-heart-disease/423/ /feed</wfw:commentRss>
		</item>
	</channel>
</rss>
